Top Adult Search Requests and Search Engine Request Trends
Internet consumers are most likely to search for the terms “sex,” “adult dating,” and “adult DVD” to access their pornography product of choice. The top 20 search terms also include “teen sex,” “teen porn” and “sex ads.”
Some search terms were divided evenly along gender lines. Statistics indicate the term “sex” was searched for as often by female consumers as it was by males. Men and women differ greatly on other searches. For instance, men performed 97 percent of the searches for the term “free porn.”
Researchers have also broken searches down by location. For example, consumers in South Africa are most likely to search for the word “porn.” Internet users in Elmhurst, Illinois, are most likely in the United States to enter the word “porn” into the search field.
| 2006 Top Adult Search Requests | ||||
| Search Term |
2006 Search Requests | 2006 % Change | 2005 % Change | Web Pages Containing Keyword (Millions) |
| 75,608,612 | 7% | 40% | 414.00 | |
| 30,288,325 | 622% | 80% | 1.40 | |
| 13,684,718 | 53% | 21% | 1.82 | |
| 23,629,211 | -3% | 29% | 88.80 | |
| 15,955,566 | 4% | 1% | 2.65 | |
| 13,982,729 | 36% | 25% | 2.10 | |
| 13,484,769 | 0% | 20% | 2.42 | |
| 13,362,995 | 301% | 51% | 1.58 | |
| 13,230,137 | 382% | 40% | 0.28 | |
| 12,964,651 | 88% | 33% | 2.07 | |
| 12,964,651 | -10% | 54% | 2.74 | |
| 12,065,000 | 25% | 14% | 181.00 | |
| 11,861,035 | 97% | 36% | 2.21 | |
| 9,960,074 | 76% | 21% | 2.95 | |
| 8,502,524 | -20% | 3% | 1.24 | |
| 7,411,220 | 71% | 40% | 1.44 | |
| 6,641,209 | -6% | 24% | 43.20 | |
| 6,130,065 | 7% | 38% | 1.97 | |
| 5,487,925 | -26% | 14% | 71.30 | |
| 4,344,924 | 21% | 33% | 198.00 | |
| Demographics | |||||||
| Search Term |
Male | Female | <18 | 18-24 | 25-34 | 35-49 | 50+ |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 36% | 64% | 20% | 20% | 21% | 20% | 19% | |
| 58% | 42% | 20% | 19% | 23% | 21% | 17% | |
| 96% | 4% | 23% | 14% | 10% | 36% | 17% | |
| 58% | 42% | 20% | 16% | 19% | 19% | 26% | |
| 44% | 56% | 22% | 19% | 19% | 22% | 18% | |
| 44% | 56% | 22% | 19% | 19% | 22% | 18% | |
| 36% | 64% | 19% | 21% | 21% | 20% | 19% | |
| 50% | 50% | 20% | 20% | 19% | 20% | 21% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 97% | 3% | 22% | 14% | 10% | 35% | 19% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
| 67% | 33% | 19% | 19% | 16% | 28% | 19% | |
| 41% | 59% | 23% | 25% | 14% | 30% | 8% | |
| 64% | 37% | 17% | 19% | 26% | 27% | 11% | |
| 86% | 14% | 10% | 33% | 25% | 25% | 7% | |
| 82% | 18% | 23% | 17% | 14% | 28% | 18% | |
| 77% | 23% | 33% | 14% | 10% | 17% | 26% | |
| 50% | 50% | 20% | 20% | 20% | 20% | 20% | |
|
2006 Search Engine Request Keyword Trends
|
|
| Top Worldwide Search Requests | Top U.S. Cities Search Requests |
| 1. South Africa | 1. Elmhurst, IL |
| 2. Ireland | 2. Stockton, CA |
| 3. New Zealand | 3. Meriden, CT |
| 4. United Kingdom | 4. Chandler, AZ |
| 5. Australia | 5. Louisville, KY |
| 6. Estonia | 6. Irvine, CA |
| 7. Norway | 7. Kansas City, KS |
| 8. Canada | 8. Norfolk, VA |
| 9. Croatia | 9. Tampa, FL |
| 10. Lithuania | 10. Oklahoma City, OK |
| 1. Bolivia | 1. Elmhurst, IL |
| 2. Chile | 2. Meriden, CT |
| 3. Romania | 3. Oklahoma City, OK |
| 4. Ecuador | 4. Irvine, CA |
| 5. Pakistan | 5. Kansas City, KS |
| 6. Peru | 6. Tampa, FL |
| 7. Mexico | 7. Chandler, AZ |
| 8. Slovenia | 8. Norfolk, VA |
| 9. Lithuania | 9. Richardson, TX |
| 10. Colombia | 10. Las Vegas, NV |
| 1. Pakistan | 1. Elmhurst, IL |
| 2. India | 2. Meriden, CT |
| 3. Egypt | 3. Kansas City, KS |
| 4. Turkey | 4. Louisville, KY |
| 5. Algeria | 5. Southfield, MI |
| 6. Morocco | 6. Newark, NJ |
| 7. Indonesia | 7. Oklahoma City, OK |
| 8. Vietnam | 8. Norfolk, VA |
| 9. Iran | 9. Irvine, CA |
| 10. Croatia | 10. Chandler, AZ |