Worldwide Pornography Revenues and 2005/2006 U.S. Pornography Revenue Stats
Pornography revenues are not necessarily ranked according to population. China topped the list in 2006 with more than $27 billion in pornography revenues. However, South Korea, only the 26th most populous nation on earth according to the U.S. Census Bureau, is next in line with more than $25 billion in pornography revenues.
The internet is not the most popular form of pornography in the United States. Video sales and rentals accounted for $3.62 billion in revenue in 2006 while internet pornography raked in $2.84 billion. Magazines were the least popular.
|
2006 Worldwide Pornography Revenues
|
||||
| Country | Revenue (Billions) |
Per Capita | Notes | |
| China | $27.40 | $27.41 | 1 | |
| South Korea | $25.73 | $526.76 | ||
| Japan | $19.98 | $156.75 | ||
| US | $13.33 | $44.67 | ||
| Australia | $2.00 | $98.70 | ||
| UK | $1.97 | $31.84 | ||
| Italy | $1.40 | $24.08 | ||
| Canada | $1.00 | $30.21 | ||
| Philippines | $1.00 | $11.18 | ||
| Taiwan | $1.00 | $43.41 | 1 | |
| Germany | $.64 | $7.77 | 1 | |
| Finland | $.60 | $114.70 | 1 | |
| Czech Republic | $.46 | $44.94 | 1 | |
| Russia | $.25 | $1.76 | 1 | |
| Netherlands | $.20 | $12.13 | ||
| Brazil | $.10 | $53.17 | 1 | |
| Other 212 | Unavailable | 2 | ||
| $97.06 Billion | ||||
| Notes 1=Incomplete, 2=Unavailable data Click here to read Pornography Statistics, News and Facts Around the World |
||||
The pornography industry is larger than the revenues of the top technology companies combined: Microsoft, Google, Amazon, eBay, Yahoo!, Apple, Netflix and EarthLink. |
||||
|
2006 and 2005 Pornography United States Industry Revenue Statistics
|
|||
| 2006 (Billions) |
2005 (Billions) |
||
| Video Sales & Rentals | $3.62 | $4.28 | |
| Internet | $2.84 | $2.50 | |
| Cable / PPV / In-Room / Mobile / Phone Sex | $2.00 | $2.00 | |
| Exotic Dance Clubs | $2.19 | $1.34 | |
| Novelties | $1.73 | $1.50 | |
| Magazines | $.95 | $1.00 | |
| $13.33 | $12.62 | ||
|
US porn revenue exceeds the combined revenues of ABC, CBS, and NBC. |
|||