Corporate Profiles of Pornography Producers
Pornography producers vary widely in size and are located around the world. Most companies create more than one product, from magazines to websites to movies. The corporations are profiled here by company and include a cross-section of attributes and in some cases revenue and net income.
| Playboy Enterprises (NYSE:PLA) | ||||
| Location: | Chicago, Illinois | |||
| Founded: | 1953 | |||
| Employees: | 725 | |||
| CEO: | Christie Hefner | |||
| Properties: | Playboy, Playmate, Spice | |||
| Content: | 2,800 hours of programming | |||
| TV/Movie Networks: | 23-US, Europe, Asia, Australia, New Zealand, Israel, Japan, Latin America, Brazil | |||
| Network Households: | 167.1 Million | |||
| Magazine Subscriptions: | 4 Million monthly copies | |||
| 2006 | 2005 | 2004 | 2003 | |
| Revenue | $331,100,000 | $338,100,000 | $329,400,000 | $315,800,000 |
| Net Income | $2,300,000 | ($700,000) | $10,000,000 | ($7,600,000) |
| New Frontier Media (NASDAQ:NOOF) | ||||
| Location: | Boulder, Colorado | |||
| Employees | 143 | |||
| CEO | Michael Weiner | |||
| Properties: | Ten, Pleasure, MRG Entertainment, Ten.com, iGallery | |||
| Content: | 350 hours of programming | |||
| TV/Movie Networks: | 8 | |||
| Network Households: | 93,000,000 (2006) 80,133,000 (2005) 62,970,000 (2004) | |||
| 2006 | 2005 | 2004 | 2003 | |
| Revenue: | $46,851,000 | $46,277,000 | $42,878,000 | $36,747,000 |
| Net Income: | $11,283,000 | $11,122,000 | $10,913,000 | ($11,895,000) |
| Private Media Group (NASDAQ:PRVT) | ||||
| Location: | Barcelona, Spain | |||
| Founded: | 1965 | |||
| Employees: | 135 | |||
| CEO: | Berth Milton | |||
| Properties: | Private.com, PrivateSpeed.com, PRVT.com, PrivateHome.com | |||
| Content: | 2 Million photos, 900 Titles | |||
| TV/Movie Networks: | 8 | |||
| Network Households: | 28 Million | |||
| Distribution: | 462 Publications - 2 Million Magazines in 40 countries - 2 Million DVD's/VHS | |||
| 60 Million Internet Page Views Per Month | ||||
| 2006 (9 Months) | 2005 | 2004 | 2003 | |
| Revenue: | $27,730,000 | $32,673,000 | $35,612,000 | $38,491,000 |
| Net Income: | $1,259,000 | $59,000 | ($837,000) | ($570,000) |
| Penthouse Media Group | ||||
| Founded: | 1965 | |||
| CEO: | Marc H. Bell | |||
| Properties: | Penthouse, PenthouseStore, SexyJamie, PenthouseCelebs, Variations.com | |||
| Distribution: | 2,000,000 Magazine subscriptions in 45 Countries - 12 International Editions: US, Australia, Dutch, German, Greek, Hungary, New Zealand, Russian, Spanish, Thai, Ukrainian, UK 30 Million Internet Page Views Per Month, 2.5 Million Unique Visitors/Month | |||
| Dennis Publishing | ||||
| Location: | London, UK | |||
| Employees: | 135 | |||
| CEO: | James Tye | |||
| Properties: | Maxim, Stuff, Inside Edge, Blender | |||
| Distribution: | 2.5 Million Magazines - UK and 30 other countries | |||
| 2005 Revenue: | $106,100,000 | |||
| Net Income: | ($300,000) | |||
| Vivid Entertainment | ||||
| Location: | Los Angeles, Califorina | |||
| Co-CEOs: | Steve Hirsch, David James, Bill Asher | |||
| Industry: | One of the Top Adult Film Producers | |||
| 2005 Revenue: | $100,000,000 | |||
| Larry Flynt Productions | ||||
| Location: | Beverly Hills, California | |||
| CEO: | Larry Flynt | |||
| Properties: | Hustler, Hustler.com | |||
| Distribution: | 500,000 Magazines | |||
| Beate Uhse (Frankfurt Stock Exchange) | ||||
| Location: | Germany and 13 other countries | |||
| Founded: | 1946 | |||
| Employees: | 1,500 | |||
| CEO: | Otto Christian Lindemann | |||
| Properties: | beate-uhse.com, sex.de, Sex and Erotica Products | |||
| Distribution: | Exports to 60 Countries - 5 million items sent each year from 3 million orders | |||
| 2006 (9 Months) | 2005 | 2004 | 2003 | |
| Revenue: | $271,000,000 | $369,000,000 | $354,000,000 | $344,000,000 |
| Net Incom:e | $32,000,000 | $41,400,000 | $34,700,000 | $40,800,000 |
Sources:
Statistics are compiled from the credible sources mentioned below. In reality, statistics are hard to ascertain and may be estimated by local and regional worldwide sources.
ABC, Associated Press, AsiaMedia, AVN, BBC, CATW, U.S. Census, Central Intelligence Agency, China Daily, Chosen.com, Comscore Media Metrix, Crimes Against Children, Eros, Forbes, Frankfurt Stock Exchange, Free Speech Coalition, Google, Harris Interactive, Hitwise, Hoover's, Japan Inc., Japan Review, Juniper Research, Kagan Research, ICMEC, Jan LaRue, The Miami Herald, MSN, Nielsen/NetRatings, The New York Times, Nordic Institute, PhysOrg.com, PornStudies, Pravda, Sarmatian Review, SEC filings, Secure Computing Corp., SMH, TopTenREVIEWS, Trellian, WICAT, Yahoo!, XBIZ